Predictions |
|
|---|---|
| Width | 54" |
| Roll Size | 25 yards |
| Nominal Weight | 36 oz. per linear yard |
| Contents | 100% virgin vinyl |
| Cold Crack | -20°F |
| UV Stabilized Pigments | 500 hours |
| Abrasion Resistance | Heavy Duty Wyzenbeek |
| Class Ratings | ASTM D 3690 Class A |
| Thickness | 1.24 mm |
| Special Characteristics | heat-sealable, mildew-resistant, oil and sulfide resistant, compatible with commercially-based adhesives |
| Suggested Applications | RV/auto, conference room, executive seating, lounge seating, residential, hospitality, healthcare, spa, massage tables |
| Flamability Requirements | Motor Vehicle Safety Standard 302, California Technical Bulletin 117 Section E, New York and New Jersey Port Authority, Federal Aviation Specification 25.853, Federal Specification CCC-A680A, Boston F |
| Anti-bacterial/microbial | Treated with anti-bacterial and anti-microbial agents (AATC Test Method 147-1993) to resist the following: Bacillus Mycoides, Proteus Vulgaris, Staphylococcus Aureus, Bacillus Cerus, Enterococcus Faecalis. NYS63/ASTM G-21-90: Pass. |
Add a swatch to your basket. You will receive an 8 x 10 swatch when you send your request.
Add the swatch card to your basket and you will receive a Swatch Card with all colors when you send your request.